HEX ALLEN KEY - SHORT PATTERN
AF-1203
- Champhered heads.
- Chrome vanadium steel.
- Black finish.
- Fully heat treated 48-52 HRC.
- Champhered heads.
- Chrome vanadium steel.
- Black finish.
- Fully heat treated 48-52 HRC.
| SIZE MM | MINI MASTER | Qty. Per Carton | ITEM CODE | |
| 1.5 |
100 | 1000 | 1203010 | |
| 2 | 100 | 1000 | 1203020 | |
| 2.5 | 100 | 1000 | 1203030 | |
| 3 | 100 | 1000 | 1203040 | |
| 4 | 100 | 1000 | 1203050 | |
| 5 | 100 | 1000 | 1203070 | |
| 6 | 50 | 500 | 1203090 | |
| 7 | 25 | 250 | 1203100 | |
| 8 | 25 | 250 | 1203110 | |
| 10 | 25 | 250 | 1203120 | |
| 12 | 10 | 100 | 1203130 | |
| 14 | 10 | 40 | 1203140 | |
| 17 | 10 | 40 | 1203150 | |
| 19 | 10 | 20 | 1203160 | |
| 22 | 2 | 20 | 1203170 | |
| 24 | 2 | 20 | 1203180 | |
| SIZE INCHES | MINI MASTER | Qty. Per Carton | ITEM CODE | |
| 1/16 |
100 | 1000 | 1203190 | |
| 5/64 | 100 | 1000 | 1203200 | |
| 3/32 | 100 | 1000 | 1203210 | |
| 1/8 | 100 | 1000 | 1203220 | |
| 5/32 | 100 | 1000 | 1203230 | |
| 3/16 | 100 | 1000 | 1203240 | |
| 7/32 | 50 | 500 | 1203250 | |
| 1/4 | 25 | 250 | 1203260 | |
| 5/16 | 25 | 250 | 1203270 | |
| 3/8 | 25 | 250 | 1203280 | |
| 1/2 | 10 | 100 | 1203290 | |
| 9/16 | 10 | 20 | 1203300 | |
| CONTENTS | SIZE INCHES | MINI MASTER | Qty. Per Carton | ITEM CODE | |
| 10 Pcs, T-Handle Hex Allen Key |
3/32 To 3/38 |
1 | 20 | 1210320 | |